ANY QUESTIONS? TEL: +8618858029807 | Office Phone: +0532 58248718 | Business mailbox: yunlei@qdyunlei.com

We Will Contact You Within 12 Hours
Product Capacity | |
Total Capacity | 90 |
Net capacity | 90 |
Fridge compartment | 90 |
Freezer compartment | 0 |
General Features | |
Control system | Mechanical |
Defrosting | Manual |
Voltage / Frequency | 220~240 / 50Hz |
Climate class | N/ST |
Energy Efficiency | A+ |
Annual Energy Consumption (kWh/year) | 110 |
Energy Consumption (kWh/24 h) | 0.3 |
Rated Current (A) | 0.35 |
Max Noise Level(dB) | 42 |
Refrigerant/Charge | R600a |
Certifications | CE/CB |
Fridge Compartment | |
Shelf (material/no.) | Glass/ 2 |
Door Balcony (material/no./color) | PS / 3 / transparent |
Vegetable Crisper Cover | Glass/1 |
Vegetable Crisper(material/no./Color) | Plastic/1/Transparent |
Inner Light (material//power) | Yes |
Eggs Tray(s) | 1/ |
Inside Colour | White |
Freezer Compartment | |
Freezing Compartment Star | / |
Freezing Capacity(kg/24 h) | / |
Max Storage Time(h) | / |
Drawers | / |
Shelf (material/no.) | / |
Door Balcony (material/no./Color) | / |
Inner Light (material//power) | / |
Ice box | / |
Packing dimensions & loadability | |
Product(W*D*H)(mm) | 450*454*843 |
Packaging(W*D*H)(mm) | 460*475*880 |
Weight(Net/Gross kg) | 20/23 |
Loading (40hq/20ft) | 372 |
Stack Height | 3 |