ANY QUESTIONS? TEL: +8618858029807 | Office Phone: +0532 58248718 | Business mailbox: yunlei@qdyunlei.com

We Will Contact You Within 12 Hours
Product Capacity | |
Total Capacity | 513 |
Net capacity | 514 |
Fridge compartment | 350 |
Freezer compartment | 152 |
General Features | |
Control system | Mechanical |
Defrosting | Manual |
Voltage / Frequency | 220~240 / 50Hz |
Climate class | N/ST |
Energy Efficiency | / |
Annual Energy Consumption (kWh/year) | / |
Energy Consumption (kWh/24 h) | / |
Rated Current (A) | / |
Max Noise Level(dB) | / |
Refrigerant/Charge | R600a |
Certifications | IRAQ |
Fridge Compartment | |
Shelf (material/no.) | Glass / 3 |
Door Balcony (material/no./color) | PS / 3 / transparent |
Vegetable Crisper Cover | Glass/1 |
Vegetable Crisper(material/no./Color) | Plastic/2/Transparent |
Inner Light (material//power) | Yes |
Eggs Tray(s) | 1/ |
Inside Colour | White |
Freezer Compartment | |
Freezing Compartment Star | 3Star: -15℃ |
Freezing Capacity(kg/24 h) | / |
Max Storage Time(h) | / |
Drawers | No |
Shelf (material/no.) | Wire / 2 |
Door Balcony (material/no./Color) | PS / 2 / transparent |
Inner Light (material//power) | No |
Ice box | 1 |
Packing dimensions & loadability | |
Product(W*D*H)(mm) | 695*635*1920 |
Packaging(W*D*H)(mm) | 730*665*1985 |
Weight(Net/Gross kg) | 70/75 |
Loading (40hq/20ft) | 71 |
Stack Height | 2 |