ANY QUESTIONS? TEL: +8618858029807 | Office Phone: +0532 58248718 | Business mailbox: yunlei@qdyunlei.com

We Will Contact You Within 12 Hours
Model | LC-588 |
Capacity | 588 |
Defrost | Manual |
Climate Type | ST |
Cooling Type | Direct Cooling |
Door design | 2 glass doors |
Appearance Color | white |
Movable Wheel | Yes |
Handle | Yes |
Lock&Key | No |
Basket/Meshes | 4 |
Net weight | 95 |
Gross weight | 100 |
Machine dimension | 930×580×1940 |
Packing dimension | 1000×620×1980 |
Loading Capacity in 40'HQ | 48 |
Voltage/Frequency | 220V-240V/50-60Hz |
Refrigerant | |
Light | LED |
Condensor | Inside |
Inner Glass door | |
FOB | NIGNBO |