ANY QUESTIONS? TEL: +8618858029807 | Office Phone: +0532 58248718 | Business mailbox: yunlei@qdyunlei.com

We Will Contact You Within 12 Hours
Volume/Capacity | |
Gross Volume Total (L) | 358L |
Freezing Temperature | ≤-18℃ |
Cooling System | |
Power Voltage/Frequency | 220-240V/50Hz |
Refrigerant | R134a |
Foaming Agent | C5H10 |
Foaming Thickness | 70mm |
Power Plug Type | optional |
Compressor Brand & Number | XIN-NIHONG/ 1 |
Compressor Fan Without / With | Yes |
Condensor Type | Inside |
Evaporator Type/Material | Inner wall |
Temperature Controller | Mechnical |
Climate Class | T |
Defrost | Manual |
Electric Shock Class | I |
General Feature | |
Number of Doors | 2 |
Door lock&key | Yes |
Door LED Light Without / With | |
Inner sliding glass door | |
Divider | |
Drainage | Yes |
Handle Type & Material | Handle / Plastic |
Basket Type & Number | Wire / 1 |
Foot Type / Number | 4 universal |
Door Panel Material & Color | PCM / grey/white |
Door Frame Material & Color | plastic / grey/white |
Exterior Cabinet Material & Color | PCM / grey/white |
Interior Cabinet Material & Color | Aluminium+silver /Metal+white |
Dimension | |
Dimension Product (W*D*H mm) | 1294*598*840 |
Dimension Package (W*D*H mm) | 1350*650*870 |
40'HQ Quantity (pcs) | 78 |
Weight (kgs) Net / Gross | 59/63 |