
我们将在12小时内与您联系
Product Capacity | |
Total Capacity | 403 |
Net capacity | 404 |
Fridge compartment | 264 |
Freezer compartment | 138 |
General Features | |
Control system | Mechanical |
Defrosting | Manual |
Voltage / Frequency | 220~240 / 50Hz |
Climate class | N/ST |
Energy Efficiency | / |
Annual Energy Consumption (kWh/year) | / |
Energy Consumption (kWh/24 h) | / |
Rated Current (A) | / |
Max Noise Level(dB) | / |
Refrigerant/Charge | R600a |
Certifications | IRAQ |
Fridge Compartment | |
Shelf (material/no.) | Glass / 3 |
Door Balcony (material/no./color) | PS / 4 / transparent |
Vegetable Crisper Cover | Glass/1 |
Vegetable Crisper(material/no./Color) | Plastic/1/Transparent |
Inner Light (material//power) | Yes |
Eggs Tray(s) | 1/ |
Inside Colour | White |
Freezer Compartment | |
Freezing Compartment Star | 3Star: -15℃ |
Freezing Capacity(kg/24 h) | / |
Max Storage Time(h) | / |
Drawers | No |
Shelf (material/no.) | Wire / 2 |
Door Balcony (material/no./Color) | PS / 2 / transparent |
Inner Light (material//power) | No |
Ice box | 1 |
Packing dimensions & loadability | |
Product(W*D*H)(mm) | 600*595*1850 |
Packaging(W*D*H)(mm) | 630*620*1915 |
Weight(Net/Gross kg) | 57/62 |
Loading (40hq/20ft) | 75 |
Stack Height | 2 |