
我们将在12小时内与您联系
Glass Door FREEZERS - Manufacturer Code | SD215H | ||
1. | Product identification | ||
Product description (Chest Freezer) | Glass door freezer | ||
Type of version (STD=standard / SI= Super Insulated) | STD | ||
Cooling system (Static / No Frost) | Static | ||
Condensing system(S=static/F=condensing with fan) | F | ||
Climate class | 4 | ||
Freezer star rating | 0 to 4 | 3 | |
Certifications ( CE / ISO 9001/2 / LGA etc.) | |||
2. | Key features | ||
Gross capacity | L | 201 | |
Total net capacity | L | 175 | |
Freezing capacity | kg/24h | / | |
Max storage time at breackdown | h | / | |
Defrosting (Manual-Automatic) | Manual | ||
Kind of coolant (R600a/R134a/R290) | R290 | ||
Foaming components (R141b/C-P) | C-P | ||
3. | Technical data | ||
Voltage / frequency | V/Hz | 220~240/50 | |
Input power / main fuse minimum | W /A | ||
Energy Consumption Class | / | ||
Cooling system: (K=Compressor / A=Absorbtion) | K | ||
Maximum noise level | dB(A) | 44 | |
4. | Aesthetics | ||
Door Type | Glass | ||
Door (lid) Number | 1 | ||
Colours external (door and cabinet): | Option | ||
Door glass | 1 | ||
Logo (Adhesive/Painted) | Option | ||
5. | Equipment & accessories | ||
Inside cabinet walls | Option | ||
Type of lid (Hinge / Counter balanced / Sliding) | Hinge | ||
Insulation Lid thikness | mm | / | |
Walls thikness | mm | 65 | |
Handle (Integrated/External**) | Integrated | ||
Lock (Glass door)*** | Option | ||
Number of basket (No./Trasparent plastic/White plastic/White wire) | White wire/1 | ||
Number of plastic ice-tray (No./Trasparent or White) | / | ||
Defrost drain | with | ||
Interior light | Option | ||
Adjustable thermostat | Mechanical | ||
Fast freeze lamp (yellow) | NO | ||
On light (green) | Option | ||
Breakdown light (red) | Option | ||
Maximum loading level marking | With | ||
Flushback skin evaporator | YES | ||
Plug (Shuko / UK / IT / CH ) | Shuko/UK/IT/CH | ||
Thermometer | / | ||
Adjustable feet (front / rear) | n° | 4 | |
Mobility wheels (front / rear) | n° | / | |
6. | Product net dimensions | ||
Unit dimensions (H / W / D) | cm | 85*89.5*59 | |
Net weight | kg | ||
7. | Packing dimensions & loadability | ||
Packing dimensions (H / W / D) | cm | 88*93.5*63.5 | |
Gross weight | kg | ||
40 ' Container load | pcs | 88 | |
40 ' HC Container load | pcs | 132 | |
FOB QINGDAO PRICE |