
我们将在12小时内与您联系
Product identification | |
Description of appliance (Double Door, Single door, Table Top, etc) | Double door |
Type/appliance (show case) | Show case |
FS (free standing) - BI (built-in) - BU (built-under) | Free standing |
Tech datas | |
Climate class (SN=10~32°C, N=16~32°C, ST=18~38°C, T=18~43°C) | N,ST |
Temperature range (from>to) fridge °C | 2~14℃ |
Temperature range (from>to) freeze °C | ≤-15℃ |
Rated Input Power(W) | 220W |
Energy consumption (kWh/24h) | |
Voltage (V) | 220V~240V |
Frequency (Hz) | 50Hz/60Hz |
Rated currency (A) | |
Protection of Anti-Electric Shock | I |
Compressor model | |
Compressor factory | |
Compressor type (standard / inverter) | Standard |
Refrigerant type (R600a / R134a ) | R134a |
Refrigerant qty (g) | |
Net Volume (L) | 194L |
Volume (L) | 111L |
Volume (L) | 83L |
Freeing Capacity | / |
General features | |
Cooling system (K = Compressor / A = Absorbtion) | Compressor |
Control system (E = Electronic / M = Mechanical) | Mechanical |
Defrosting Fridge / Freezer (M=manual A=automatic S=semiautomatic) | Manual |
Door profile (F = flat / R = rounded / etc...) | R |
Revisable door (Y=Yes / N=No) | Optional |
Replaceable door seal (Y=Yes / N=No) | Optional |
Lock (Y=Yes / N=No) | No |
Handle (External/Integrated) | Optional |
Handle materiel (Metal/Plastic) | Optional |
Fan (Y=Yes / N=No) | N |
Lamp type (LED / Incandescent) | LED |
Lamp position (top / side) | Side |
Thermostat position (internal / external) | Internal |
Condensor position (internal / external) | External |
Back panel materiel ( PP / metal ) | PP |
Bottom panel material ( PP, metal ) | PP |
Adjustable feet position (front / rear) | Front |
Castors position (front / rear) | Rear |
Lenght of power cord / include plug (cm) | 1.26m |
Plug type (Europe / Korea / Japan / China ,optional) | Optional |
Fridge compartment | |
Shelf qty (pcs) | 2(Freezer)+3(Fridge) |
Shelf type (wood, wire) | Wire |
Defrost water outlet (Y=Yes / N=No) | N |
Packing dimensions & loadability | |
Product dimensions ( W / D / H ) (mm) | 520*540*1515 |
Packing dimensions ( W / D / H ) (mm) | 560*600*1550 |
Net weight (kg) | 49Kg |
Gross weight (kg) | 53Kg |
20' C Container load | |
40' C Container load | |
40' HC Container load | 136 |
Stacking limit | |
Number of pieces in collective package | 1 |